The institute has been organizing various capability building activities for students.
- Guidance for competitive examination & Career counselling
- Soft Skill Development
- Language and communication skills
- Life skills (Yoga, physical fitness, health and hygiene)
- ICT/computing skills
- Cultural & Sports
Guidance for Competitive Examination & Career Counselling
| Year of implementation | Number of students enrolled | Name of the agencies involved with contact details |
|---|---|---|
| 2014-15 | 985 | Institute level and Gardi chair, HNGU, Patan , KCG, Goverment of Gujarat |
| 2015-16 | 1002 | |
| 2016-17 | 800 | |
| 2017-18 | 565 | |
| 2018-19 | 445 |
2014-15 2015-16 2016-17 2017-18 2018-19 Physical Test
| Year of implementation | Number of students enrolled | Name of the agencies involved with contact details |
|---|---|---|
| 2014-15 | 1155 | Institute Level & Swami Ramanand Saraswati Trsut, Shree Revabhai Laljibhai Nayee General Hopsital, Vijapur , KCG, H.N.G.Uni , Institute Level , Indian Red Cross Society , Ayush , Red Ribbon Club |
| 2015-16 | 706 | |
| 2016-17 | 932 | |
| 2017-18 | 636 | |
| 2018-19 | 1196 |
ICT
| Year of implementation | Number of students enrolled | Name of the agencies involved with contact details |
|---|---|---|
| 2014-15 | 988 | Institute Level , Government of Gujarat, M/S.Dot Technologies, Gandhinagar, UGC |
| 2015-16 | 961 | |
| 2016-17 | 758 | |
| 2017-18 | 648 | |
| 2018-19 | 598 |

